 Available
 
                            Available
                         Available before 48h
 
                            Available before 48h
                         Not available
 
                            Not available
                        R.R.P.: 0.00000
RML Code: 371.60.0004
Family: BOILER PUSHER SAFETY CLIPS
Brand: VAILLANT
Availability: 
                            WORKED UNDER ORDER, CONSULT FOR PRICE AND AVAILABILITY
                                                             
                                                        
See availability at your store
Grapas caldera VAILLANT
Modelo: VM2405, VMW283625, VMI2827.
Código original: 219620
La unidad de venta contiene 10 grapas
| Qty | Weight | Length | Height | Width | |
|---|---|---|---|---|---|
| Unit | 0,01 | 12,00 | 2,00 | 10,00 | |
| Bag | 0 | 0 | 0 | 0 | 0 | 
| Box | 0 | 0 | 0 | 0 | 0 | 
| Pallet | 0 | 0 | 0 | 0 | 0 | 
| Name Brand | Model | Manufacturer Code | 
|---|---|---|
| VAILLANT | VM 202-5 | 219620 | 
| VAILLANT | VM 202/2-5 | 219620 | 
| VAILLANT | VM 202/2-5 R1 | 219620 | 
| VAILLANT | VM 202/2-5 R2 | 219620 | 
| VAILLANT | VM 202/2-5 R3 | 219620 | 
| VAILLANT | VM 240-5 | 219620 | 
| VAILLANT | VM 240/2-5 | 219620 | 
| VAILLANT | VM 240/2-5 R1 | 219620 | 
| VAILLANT | VM 240/2-5 R3 | 219620 | 
| VAILLANT | VM 242-5 | 219620 | 
| VAILLANT | VM 242/2-5 | 219620 | 
| VAILLANT | VM 242/2-5 R1 | 219620 | 
| VAILLANT | VM 242/2-5 R2 | 219620 | 
| VAILLANT | VM 242/2-5 R3 | 219620 | 
| VAILLANT | VM 280-5 | 219620 | 
| VAILLANT | VM 280/2-5 | 219620 | 
| VAILLANT | VM 280/2-5 R1 | 219620 | 
| VAILLANT | VM 280/2-5 R3 | 219620 | 
| VAILLANT | VM 282-5 | 219620 | 
| VAILLANT | VM 282/2-5 | 219620 | 
| VAILLANT | VM 282/2-5 R1 | 219620 | 
| VAILLANT | VM 282/2-5 R2 | 219620 | 
| VAILLANT | VM 282/2-5 R3 | 219620 | 
| VAILLANT | VM2405 | 219620 | 
| VAILLANT | VMI 280-7 | 219620 | 
| VAILLANT | VMI 280-7 R3 | 219620 | 
| VAILLANT | VMI 282-7 | 219620 | 
| VAILLANT | VMI 282-7 R2 | 219620 | 
| VAILLANT | VMI 282-7 R3 | 219620 | 
| VAILLANT | VMI 32/362-7 | 219620 | 
| VAILLANT | VMI 32/362-7 R3 | 219620 | 
| VAILLANT | VMI2827 | 219620 | 
| VAILLANT | VMW 24/280-5 R1 | 219620 | 
| VAILLANT | VMW 24/280-5 R3 | 219620 | 
| VAILLANT | VMW 24/282-5 R1 | 219620 | 
| VAILLANT | VMW 24/282-5 R2 | 219620 | 
| VAILLANT | VMW 24/282/3-5 | 219620 | 
| VAILLANT | VMW 240-3 | 219620 | 
| VAILLANT | VMW 240-5 | 219620 | 
| VAILLANT | VMW 240/2-3 | 219620 | 
| VAILLANT | VMW 240/2-3 R1 | 219620 | 
| VAILLANT | VMW 240/2-5 | 219620 | 
| VAILLANT | VMW 240/2-5 R1 | 219620 | 
| VAILLANT | VMW 240/2-5 R3 | 219620 | 
| VAILLANT | VMW 242-3 | 219620 | 
| VAILLANT | VMW 242-5 | 219620 | 
| VAILLANT | VMW 242/2-3 | 219620 | 
| VAILLANT | VMW 242/2-3 R1 | 219620 | 
| VAILLANT | VMW 242/2-3 R2 | 219620 | 
| VAILLANT | VMW 242/2-5 | 219620 | 
| VAILLANT | VMW 242/2-5 R1 | 219620 | 
| VAILLANT | VMW 242/2-5 R2 | 219620 | 
| VAILLANT | VMW 242/2-5 R3 | 219620 | 
| VAILLANT | VMW 28/362-5 | 219620 | 
| VAILLANT | VMW 28/362-5 R3 | 219620 | 
| VAILLANT | VMW 280-5 | 219620 | 
| VAILLANT | VMW 280/2-3 R3 | 219620 | 
| VAILLANT | VMW 280/2-5 | 219620 | 
| VAILLANT | VMW 280/2-5 R1 | 219620 | 
| VAILLANT | VMW 280/2-5 R3 | 219620 | 
| VAILLANT | VMW 282-5 | 219620 | 
| VAILLANT | VMW 282/2-3 R3 | 219620 | 
| VAILLANT | VMW 282/2-5 | 219620 | 
| VAILLANT | VMW 282/2-5 R1 | 219620 | 
| VAILLANT | VMW 282/2-5 R2 | 219620 | 
| VAILLANT | VMW 282/3-5 | 219620 | 
| VAILLANT | VMW283625 | 219620 | 
 Available
 
                            Available
                         Available before 48h
 
                            Available before 48h
                         Not available
 
                            Not available