Available
Available before 48h
Not available
Válvula gas caldera.
Mod. CLAS PREMIUM 30 NG, NIAGARA GREEN 25, PIGMA GREEN 30 LPG.
C.O. 60000537.
| Qty | Weight | Length | Height | Width | |
|---|---|---|---|---|---|
| Unit | 0,78 | 15,00 | 14,00 | 11,00 | |
| Bag | 0 | 0 | 0 | 0 | 0 |
| Box | 0 | 0 | 0 | 0 | 0 |
| Pallet | 0 | 0 | 0 | 0 | 0 |
| Name Brand | Model | Manufacturer Code |
|---|---|---|
| ARISTON | CLASPREMIUM24NG | 60000537 |
| ARISTON | CLASPREMIUM30NG | 60000537 |
| ARISTON | GENUSPREMI24NG | 60000537 |
| ARISTON | NIAGARACGREEN25 | 60000537 |
| ARISTON | NIAGARACGREEN35 | 60000537 |
| ARISTON | NIAGARAGREEN25 | 60000537 |
| ARISTON | PHAROS GREEN 25 | 60000537 |
| ARISTON | PHAROS GREEN 35 | 60000537 |
| ARISTON | PHAROS ZELIOS12 | 60000537 |
| ARISTON | PHAROS ZELIOS25 | 60000537 |
| ARISTON | PHAROS ZELIOS35 | 60000537 |
| ARISTON | PIGMAGRE25FFNG | 60000537 |
| ARISTON | PIGMAGREEN30LPG | 60000537 |
| ARISTON | TALIAGREE25FFNG | 60000537 |
| ARISTON | TALIAGREE30FFNG | 60000537 |
| ARISTON | TALIAGREE35FFNG | 60000537 |
| ARISTON | URBIAGREE25NGFF | 60000537 |
| ARISTON | URBIAGREE30NGFF | 60000537 |
| ARISTON | URBIAGREE35NGFF | 60000537 |
Available
Available before 48h
Not available