Available
Available before 48h
Not available
R.R.P.: 102.49910
RML Code: 407.10.9001
Family: REFRIGERATOR DOOR RUBBER SEALS
Brand: AEG
Availability:
UNTIL END OF STOCK
Burlete frigorifico AEG
C.O. 8996711533480 8996711611534
570x770
BLANCO
Lado iman 4
LABIO LARGO
| Qty | Weight | Length | Height | Width | |
|---|---|---|---|---|---|
| Unit | 0,74 | 68,00 | 3,00 | 68,00 | |
| Bag | 0 | 0 | 0 | 0 | 0 |
| Box | 0 | 0 | 0 | 0 | 0 |
| Pallet | 0 | 0 | 0 | 0 | 0 |
| Name Brand | Model | Manufacturer Code |
|---|---|---|
| AEG | 3610 | 8996711611526 |
| AEG | 3630KG4 | 8996711611526 |
| AEG | 3632KG | 8996711611526 |
| AEG | 4130KG4 | 8996711611526 |
| AEG | 4132KG | 8996711611526 |
| AEG | DOS3CAJONES | 8996711611526 |
| AEG | S3102KG | 8996711611526 |
| AEG | S3102KG | 8996711611526 |
| AEG | S3102KG | 8996711611526 |
| AEG | SANTO3110 | 8996711611526 |
| AEG | SANTO3110KG | 8996711611526 |
| AEG | SANTO3610 | 8996711611526 |
| AEG | SANTO3610KG | 8996711611526 |
| AEG | SANTO3618KG | 8996711611526 |
| AEG | SANTO3630KG | 8996711611526 |
| AEG | SANTOS105/90L | 8996711611526 |
| AEG | XXX | 8996711611526 |
| ELECTROLUX | 3610 | 8996711611526 |
| ELECTROLUX | 3630KG4 | 8996711611526 |
| ELECTROLUX | 3632KG | 8996711611526 |
| ELECTROLUX | 4132KG | 8996711611526 |
| ELECTROLUX | 413KG4 | 8996711611526 |
| ELECTROLUX | S3102KG | 8996711611526 |
| ELECTROLUX | S3102KG | 8996711611526 |
| ELECTROLUX | S3102KG | 8996711611526 |
| ELECTROLUX | S3102KG | 8996711611526 |
| ELECTROLUX | SANTO3110 | 8996711611526 |
| ELECTROLUX | SANTO3110KG | 8996711611526 |
| ELECTROLUX | SANTO3610 | 8996711611526 |
| ELECTROLUX | SANTO3610KG | 8996711611526 |
| ELECTROLUX | SANTO3610KG | 8996711611526 |
| ELECTROLUX | SANTO3618KG | 8996711611526 |
| ELECTROLUX | SANTO3630KG | 8996711611526 |
| ELECTROLUX | SANTO4110KG | 8996711611526 |
| ELECTROLUX | SANTOS105790L | 8996711611526 |
Available
Available before 48h
Not available