Available
Available before 48h
Not available
R.R.P.: 0.00000
RML Code: 286.60.0017
Family: THERMOHYGROMETER MICRO
Brand: VAILLANT
Availability:
WORKED UNDER ORDER, CONSULT FOR PRICE AND AVAILABILITY
See availability at your store
Manómetro caldera.
Medidas del frontal: 45x45mm.
Mod. VCW242, VC142, VCW240, VC110, VC142, VC242.
C.O. 101542.
| Qty | Weight | Length | Height | Width | |
|---|---|---|---|---|---|
| Unit | 0,06 | 23,00 | 6,00 | 12,00 | |
| Bag | 0 | 0 | 0 | 0 | 0 |
| Box | 0 | 0 | 0 | 0 | 0 |
| Pallet | 0 | 0 | 0 | 0 | 0 |
| Name Brand | Model | Manufacturer Code |
|---|---|---|
| VAILLANT | VC 180 XE | 101542 |
| VAILLANT | VC 182 E | 101542 |
| VAILLANT | VC 240 XE | 101542 |
| VAILLANT | VC 280 XE | 101542 |
| VAILLANT | VC110 | 101542 |
| VAILLANT | VC142 | 101542 |
| VAILLANT | VC182 | 101542 |
| VAILLANT | VC240 | 101542 |
| VAILLANT | VC242 | 101542 |
| VAILLANT | VC282 | 101542 |
| VAILLANT | VCW 18-10 | 101542 |
| VAILLANT | VCW 18-10 X | 101542 |
| VAILLANT | VCW 180 XE | 101542 |
| VAILLANT | VCW 182 E | 101542 |
| VAILLANT | VCW 24-10 | 101542 |
| VAILLANT | VCW 24-10 X | 101542 |
| VAILLANT | VCW 240 XE | 101542 |
| VAILLANT | VCW 242 E | 101542 |
| VAILLANT | VCW 280 XE | 101542 |
| VAILLANT | VCW Vent 240 E | 101542 |
| VAILLANT | VCW221 | 101542 |
| VAILLANT | VCW240 | 101542 |
| VAILLANT | VCW242 | 101542 |
| VAILLANT | VCW280 | 101542 |
| VAILLANT | VCW282 | 101542 |
Available
Available before 48h
Not available